Royal Canin Diabetic DS37 Adult Dog Food
- Brand: Royal Canin Veterinary Diets
- Availability: 9
- R256.82
-
R256.82
Available Options
Please note: This item requires a script.
Take these 3 easy steps to purchase this product:
- Obtain a prescription from your vet.
- Submit this prescription to ePETstore by fax 086 579 7388 or email info@epetstore.co.za. You can also take a picture of the script with your phone and send an MMS to 060 639 1143.
- ePETstore will email you a password that unlock the prescription and the product will be available to order. You will only need to use this password once per product.
DIABETIC is a complete dietetic feed for dogs formulated to regulate glucose supply (Diabetes Mellitus). This feed contains a low level of rapid glucosereleasing carbohydrates. Initially feed DIABETIC for up to 6 months. Specific formula to help in the management of post-prandial blood glucose in diabetic dogs. High protein content. Maintenance of muscle mass is essential in overweight diabetic dogs. Formula that contains a reduced level of starch. A synergistic complex of antioxidants to help neutralise free radicals.
ANALYTICAL CONSTITUENTS
Nutrient/Ingredient | |
---|---|
Protein | 37% |
Fat content | 12% |
Crude ash | 5.2% |
Crude fibres | 6.4% |
Starch | 1.9% |
Essential fatty acids | 2.8% |
Total sugars | 1.5% |
Vitamin A |
Nutrient/Ingredient | |
---|---|
Vitamin D3 | 1000 IU/kg |
E1 (Iron) | 30 mg/kg |
E2 (Iodine) | 3 mg/kg |
E4 (Copper) | 34 mg/kg |
E5 (Manganese) | 39 mg/kg |
E6 (Zinc) | 118 mg/kg |
E8 (Selenium) | 0.03 mg/kg |
15900 IU/kg |
Dehydrated poultry protein, barley, wheat gluten*, maize gluten, vegetable fibres, animal fats, tapioca, beet pulp, hydrolysed animal proteins, fish oil, psyllium husks and seeds, fructo-oligo-saccharides, minerals, marigold extract (source of lutein) *L.I.P.: protein selected for its very high assimilation.
FEEDING: GRAMS PER DAY
DOG WEIGHT | OVERWEIGHT DOG | NORMAL DOG | LEAN DOG |
---|---|---|---|
2 kg | 46 g | 54 g | 61 g |
3 kg | 63 g | 73 g | 83 g |
4 kg | 78 g | 90 g | 103 g |
5 kg | 92 g | 107 g | 121 g |
6 kg | 106 g | 122 g | 139 g |
7 kg | 119 g | 137 g | 156 g |
8 kg | 131 g | 152 g | 172 g |
9 kg | 143 g | 166 g | 188 g |
10 kg | 155 g | 179 g | 204 g |
15 kg | 210 g | 243 g | 276 g |
20 kg | 261 g | 302 g | 343 g |
25 kg | 308 g | 357 g | 405 g |
30 kg | 353 g | 409 g | 465 g |
35 kg | 397 g | 459 g | 522 g |
40 kg | 438 g | 508 g | 577 g |
45 kg | 479 g | 554 g | 630 g |
50 kg | 518 g | 600 g | 682 g |
55 kg | 557 g | 645 g | 732 g |
60 kg | 594 g | 688 g | 782 g |
65 kg | 631 g | 731 g | 830 g |
70 kg | 667 g | 772 g | 878 g |
FEEDING: ROYAL CANIN MEASURING CUP
DOG WEIGHT | OVERWEIGHT DOG | NORMAL DOG | LEAN DOG |
---|---|---|---|
2 kg | 1/2 | 5/8 | 5/8 |
3 kg | 5/8 | 3/4 | 7/8 |
4 kg | 7/8 | 1 | 1+1/8 |
5 kg | 1 | 1+1/8 | 1+1/4 |
6 kg | 1+1/8 | 1+3/8 | 1+1/2 |
7 kg | 1+1/4 | 1+1/2 | 1+3/4 |
8 kg | 1+3/8 | 1+5/8 | 1+7/8 |
9 kg | 1+1/2 | 1+3/4 | 2 |
10 kg | 1+5/8 | 1+7/8 | 2+1/4 |
15 kg | 2+1/4 | 2+5/8 | 3 |
20 kg | 2+7/8 | 3+1/4 | 3+3/4 |
25 kg | 3+3/8 | 3+7/8 | 4+3/8 |
30 kg | 3+7/8 | 4+3/8 | 5 |
35 kg | 4+1/4 | 5 | 5+5/8 |
40 kg | 4+3/4 | 5+1/2 | 6+1/4 |
45 kg | 5+1/8 | 6 | 6+7/8 |
50 kg | 5+5/8 | 6+1/2 | 7+3/8 |
55 kg | 6 | 7 | 7+7/8 |
60 kg | 6+3/8 | 7+1/2 | 8+1/2 |
65 kg | 6+7/8 | 7+7/8 | 9 |
70 kg | 7+1/4 | 8+3/8 | 9+1/2 |
Water should be available at all times
You may also like...
Royal Canin Diabetic Special Low Carbohydrate Adult Wet Dog Food
R22.49 Ex Tax: R19.56