Royal Canin Skin Support Adult Dog Food
- Brand: Royal Canin Veterinary Diets
- Availability: 1
- R292.49
-
R292.49
Available Options
Please note: This item requires a script.
Take these 3 easy steps to purchase this product:
- Obtain a prescription from your vet.
- Submit this prescription to ePETstore by fax 086 579 7388 or email info@epetstore.co.za. You can also take a picture of the script with your phone and send an MMS to 060 639 1143.
- ePETstore will email you a password that unlock the prescription and the product will be available to order. You will only need to use this password once per product.
SKIN SUPPORT is a complete dietetic feed for dogs intended to support the skin function in the case of dermatosis and excessive loss of hair. This diet has a high level of essential fatty acids A patented complex of nutrients to help support the skin’s natural defences and support healing. Fatty acids to help maintain a healthy digestive system and a healthy skin. A patented complex to support the barrier effect of the skin. A patented synergistic complex of antioxidants to help neutralise free radicals.
ANALYTICAL CONSTITUENTS
Nutrient/Ingredient | |
---|---|
Protein: | 23% |
Fat content: | 15% |
Crude ash: | 8.4% |
Crude fibres: | 3.4% |
Essential fatty acids: | 3.68% including EPA/DHA: 0.6% |
Nutrient/Ingredient | |
---|---|
Vitamin A: | 25000 IU/kg |
Vitamin D3: | 800 IU/kg |
E1 (Iron): | 41 mg/kg |
E2 (Iodine): | 2.8 mg/kg |
E4 (Copper): | 11 mg/kg |
E5 (Manganese): | 54 mg/kg |
E6 (Zinc): | 203 mg/kg |
E8 (Selenium): | 0.1 mg/kg |
Rice, dehydrated poultry protein, animal fats, vegetable fibres, hydrolysed animal proteins, minerals, fish oil, beet pulp, soya oil, borage oil, aloe vera extract, marigold extract (source of lutein).
FEEDING: GRAMS PER DAY
DOG WEIGHT | LEAN DOG | NORMAL DOG | OVERWEIGHT DOG |
---|---|---|---|
2 kg | 58 g | 51 g | 44 g |
4 kg | 97 g | 85 g | 74 g |
6 kg | 131 g | 116 g | 100 g |
8 kg | 163 g | 143 g | 124 g |
10 kg | 193 g | 170 g | 146 g |
15 kg | 261 g | 230 g | 198 g |
20 kg | 324 g | 285 g | 246 g |
25 kg | 383 g | 337 g | 291 g |
30 kg | 439 g | 387 g | 334 g |
35 kg | 493 g | 434 g | 375 g |
40 kg | 545 g | 480 g | 414 g |
50 kg | 644 g | 567 g | 490 g |
60 kg | 739 g | 650 g | 561 g |
70 kg | 829 g | 730 g | 630 g |
Water should be available at all times
FEEDING: ROYAL CANIN MEASURING CUP
DOG WEIGHT | LEAN DOG | NORMAL DOG | OVERWEIGHT DOG |
---|---|---|---|
2 kg | 5/8 | 4/8 | 3/8 |
4 kg | 1 | 6/8 | |
6 kg | 1 + 2/8 | 1 + 1/8 | 1 |
8 kg | 1 + 5/8 | 1 + 3/8 | 1 + 2/8 |
10 kg | 1 + 7/8 | 1 + 5/8 | 1 + 4/8 |
15 kg | 2 + 5/8 | 2 + 2/8 | 2 |
20 kg | 3 + 2/8 | 2 + 7/8 | 2 + 4/8 |
25 kg | 3 + 6/8 | 3 + 3/8 | 2 + 7/8 |
30 kg | 4 + 3/8 | 3 + 7/8 | 3 + 3/8 |
35 kg | 4 + 7/8 | 4 + 2/8 | 3 + 6/8 |
40 kg | 5 + 3/8 | 4 + 6/8 | 4 + 1/8 |
50 kg | 6 + 3/8 | 5 + 5/8 | 4 + 7/8 |
60 kg | 7 + 3/8 | 6 + 4/8 | 5 + 5/8 |
70 kg | 8 + 2/8 | 7 + 2/8 | 6 + 2/8 |
Water should be available at all times