Royal Canin Sensitivity Control Adult Wet Cat Food Pouch
Brand: Royal Canin Veterinary Diets Brand rating: 4.9/5
Prescription Product
This Product needs a Prescription from a Vet
R 36.00 price includes VAT
R 0.00
R NaN
0 total stock
Pack Size
Pouch contains 85gr.
This dietetic feed contains selected sources of protein and carbohydrate. Selected protein source: chicken. Selected carbohydrate source: rice. A limited number of protein sources helps reduce the risk of food allergies. A patented complex to support the barrier effect of the skin. Fatty acids to help maintain a healthy digestive system and a healthy skin. Nutrients support a balanced digestive system
ANALYTICAL CONSTITUENTS
| Nutrient/Ingredient | |
|---|---|
| Protein | 8% |
| Fat content | 5.5% |
| Crude ash | 2.2% |
| Crude fibres | 0.5% |
| Moisture | 78% |
| Essential fatty acids | 1.3% |
| EPA/DHA | 0.25% |
| Penatsodium triphosphate | 3 g/kg |
| Nutrient/Ingredient | |
|---|---|
| Vitamin D3 | 370 IU/kg |
| E1 (Iron) | 7 mg/kg |
| E2 (Iodine) | 0.5 mg/kg |
| E4 (Copper) | 3 mg/kg |
| E5 (Manganese) | 2 mg/kg |
| E6 (Zinc) | 21 mg/kg |
| Calcium sulphate | 2.8g |
| Cassia gum | 3 g/kg |
Meat and animal derivatives (chicken 34%), cereals (rice 6%), oils and fats, minerals, derivatives of vegetable origin, various sugars.
FEEDING: GRAMS PER DAY
| kcal/kg pv | 55 | 70 | 45 |
|---|---|---|---|
| CAT WEIGHT | NORMAL | LEAN | OVERWEIGHT |
| 2 kg | 110 g | 145 g | - |
| 3 kg | 170 g | 215 g | - |
| 4 kg | 225 g | 285 g | 185 g |
| 5 kg | 280 g | 355 g | 230 g |
| 6 kg | 335 g | 430 g | 275 g |
| 7 kg | 395 g | - | 320 g |
| 8 kg | 450 g | - | 365 g |
| 9 kg | 505 g | - | 415 g |
| 10 kg | 560 g | - | 460 g |
FEEDING: ROYAL CANIN POUCHES
| kcal/kg pv | 55 | 70 | 45 |
|---|---|---|---|
| CAT WEIGHT | NORMAL | LEAN | OVERWEIGHT |
| 2 kg | 1 | 1+1/2 | - |
| 3 kg | 1+3/4 | 2+1/4 | - |
| 4 kg | 2+1/4 | 2+3/4 | 1+3/4 |
| 5 kg | 2+3/4 | 3+1/2 | 2+1/4 |
| 6 kg | 3+1/4 | 4+1/4 | 2+3/4 |
| 7 kg | 4 | - | 3+1/4 |
| 8 kg | 4+1/2 | - | 3+3/4 |
| 9 kg | 5 | - | 4+1/4 |
| 10 kg | 5+1/2 | - | 4+1/2 |
Pouch contains 85gr.
This dietetic feed contains selected sources of protein and carbohydrate. Selected protein source: chicken. Selected carbohydrate source: rice. A limited number of protein sources helps reduce the risk of food allergies. A patented complex to support the barrier effect of the skin. Fatty acids to help maintain a healthy digestive system and a healthy skin. Nutrients support a balanced digestive system
Related Products





