Royal Canin Puppy Cocker Dog Food
- Brand: Royal Canin
- Availability: Waiting for Stock
- R402.24
-
R402.24
Bag contains 3kg.
This formula helps support the skin’s ‘barrier’ role (exclusive complex), maintain skin and ear health (EPA & DHA, vitamin A) and nourish the coat. Enriched with borage oil. This formula contributes to supporting digestive health and promoting a balance in the intestinal flora. The Cocker Spaniel puppy’s natural defences and immune system is supported, through the addition of prebiotics & a patented anti-oxidant complex. This formula helps reduce tartar formation thanks to calcium chelators.
ANALYTICAL CONSTITUENTS
Nutrient/Ingredient | |
---|---|
Protein: | 32.0% |
Fat content: | 18.0% |
Crude ash: | 7.2% |
Crude fibres: | 1.8% |
Vitamin A: | 29400 IU/kg |
Vitamin D3: | 800 IU/kg |
Omega 3 fatty acids | 8.2 g/kg |
EPA/DHA | 4 g/kg |
Pentasodium triphosphate: | 3.5 g/kg |
Nutrient/Ingredient | |
---|---|
E1 (Iron): | 44 mg/kg |
E2 (Iodine): | 4.5 mg/kg |
E4 (Copper): | 9 mg/kg |
E5 (Manganese): | 58 mg/kg |
E6 (Zinc): | 173 mg/kg |
E8 (Selenium): | 0.08 mg/kg |
Dehydrated poultry protein, maize, animal fats, vegetable protein isolate*, wheat, beet pulp, wheat flour, rice, maize gluten, hydrolysed animal proteins, maize flour, minerals, fish oil, yeasts, soya oil, psyllium husks and seeds, fructooligosaccharides, hydrolysed yeast (source of mannooligosaccharides), borage oil (0.1%), hydrolysed crustaceans (source of glucosamine), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin). Preservatives - Antioxidants.
FEEDING: GRAMS PER DAY
DOG AGE | 10KG DOG | 12KG DOG | 16KG DOG |
---|---|---|---|
2 Months | 150 g | 170 g | 208 g |
3 Months | 176 g | 200 g | 246 g |
4 Months | 187 g | 213 g | 264 g |
6 Months | 189 g | 216 g | 270 g |
7 Months | 171 g | 196 g | 250 g |
8 Months | 153 g | 176 g | 233 g |
10 Months | 136 g | 155 g | 194 g |
11 Months | 134 g | 154 g | 192 g |
12 Months | - | - | 191 g |
FEEDING: ROYAL CANIN MEASURING CUP
DOG AGE | 10KG DOG | 12KG DOG | 16KG DOG |
---|---|---|---|
2 Months | 1+5/8 | 1+7/8 | 2+3/8 |
3 Months | 2 | 2+2/8 | 2+6/8 |
4 Months | 2+1/8 | 2+3/8 | 3 |
6 Months | 2+1/8 | 2+3/8 | 3 |
7 Months | 1+7/8 | 2+2/8 | 2+7/8 |
8 Months | 1+6/8 | 2 | 2+5/8 |
10 Months | 1+4/8 | 1+6/8 | 2+1/8 |
11 Months | 1+4/8 | 1+6/8 | 2+1/8 |
12 Months | - | - | 2+1/8 |
You may also like...
Royal Canin Cocker Adult Dog Food
R1,111.46 Ex Tax: R966.49
Probono Puppy Milk Biscuits for Puppies
R54.25 Ex Tax: R47.17
Frontline Spray Treatment for Tick & Fleas on Dogs and Cats
R731.87 Ex Tax: R636.41
Rogz 2-in-1 Bubble Dog Bowl - Silver Gecko
R219.55 Ex Tax: R190.91