Royal Canin Puppy Jack Russell Dog Food
- Brand: Royal Canin
- Availability: 4
- R225.54
-
R225.54
Available Options
A complete diet for Jack Russell Terrier puppies - Up to 10 months of age. The Jack Russell Terrier puppy has an intense, short growth period combined with a lively temperament. This formula helps support harmonious growth thanks to an adapted intake of energy, protein, calcium and phosphorus. The kibble’s shape, size, texture and formula is adapted for the Jack Russell Terrier puppy. This formula contributes to optimal digestive health and promoting a balance in the intestinal flora. This formula helps support the Jack Russell Terrier puppy’s natural defences.
ANALYTICAL CONSTITUENTS
Nutrient/Ingredient | |
---|---|
Protein | 32.0% |
Fat content | 18.0% |
Crude ash | 6.9% |
Crude fibres | 1.4% |
Vitamin A | 29400 IU/kg |
Vitamin D3 | 800 IU/kg |
Calcium | 11.5 g |
Nutrient/Ingredient | |
---|---|
E1 (Iron) | 42 mg/kg |
E2 (Iodine) | 4.2 mg/kg |
E4 (Copper) | 5 mg/kg |
E5 (Manganese) | 55 mg/kg |
E6 (Zinc) | 164 mg/kg |
E8 (Selenium) | 0.09 mg/kg |
Dehydrated poultry protein, rice, vegetable protein isolate*, wheat, animal fats, maize, hydrolysed animal proteins, beet pulp, maize gluten, minerals, fish oil, soya oil, yeasts, fructooligosaccharides, hydrolysed yeast (source of mannooligosaccharides), borage oil, marigold extract (source of lutein). Preservatives - Antioxidants.
FEEDING: GRAMS PER DAY
DOG AGE | 4KG DOG | 5KG DOG | 6KG DOG | 7KG DOG | 8KG DOG | 10KG DOG |
---|---|---|---|---|---|---|
1 month | 61 | 69 | 74 | 79 | 85 | 95 |
2 months | 79 | 94 | 104 | 114 | 126 | 148 |
3 months | 90 | 106 | 120 | 134 | 148 | 174 |
4 months | 94 | 111 | 127 | 142 | 157 | 185 |
5 months | 94 | 112 | 128 | 144 | 159 | 188 |
6 months | 85 | 101 | 127 | 143 | 158 | 187 |
7 months | 80 | 95 | 119 | 134 | 148 | 176 |
8 months | 73 | 87 | 111 | 125 | 138 | 164 |
9 months | 75 | 89 | 102 | 115 | 127 | 152 |
10 months | 77 | 91 | 105 | 118 | 130 | 156 |
11 months | - | - | - | - | - | 154 |
FEEDING: ROYAL CANIN MEASURING CUP
DOG AGE | 4KG DOG | 5KG DOG | 6KG DOG | 7KG DOG | 8KG DOG | 10KG DOG |
---|---|---|---|---|---|---|
1 month | 5/8 | 6/8 | 6/8 | 7/8 | 7/8 | 1 |
2 months | 7/8 | 1 | 1+1/8 | 1+1/4 | 1+1/4 | 1+1/2 |
3 months | 7/8 | 1+1/8 | 1+1/4 | 1+3/8 | 1+1/2 | 1+7/8 |
4 months | 1 | 1+1/8 | 1+3/8 | 1+1/2 | 1+58 | 1+7/8 |
5 months | 1 | 1+1/8 | 1+3/8 | 1+1/2 | 1+5/8 | 2 |
6 months | 7/8 | 1 | 1+3/8 | 1+1/2 | 1+5/8 | 2 |
7 months | 7/8 | 1 | 1+1/4 | 1+3/8 | 1+1/2 | 1+7/8 |
8 months | 6/8 | 7/8 | 1+1/8 | 1+1/4 | 1+3/8 | 1+3/4 |
9 months | 6/8 | 7/8 | 1+1/8 | 1+1/4 | 1+3/8 | 1+5/8 |
10 months | 6/8 | 1 | 1+1/8 | 1+1/4 | 1+3/8 | 1+5/8 |
11 months | - | - | - | - | - | 1+5/8 |
You may also like...
Royal Canin Jack Russell Terrier Adult Dog Food
R213.84 Ex Tax: R185.95
Frontline Plus for Dogs Tick & Flea Spot On Treatment - Singles
R94.82 Ex Tax: R82.45
Drinkwell Platinum Pet Fountain - 5L
R1,222.98 Ex Tax: R1,063.46
Dog's Life Premium Country Waterproof Bed Navy
R670.58 Ex Tax: R583.11