Royal Canin Puppy Labrador Retriever Dog Food
- Brand: Royal Canin
- Availability: 3
- R1,174.79
-
R1,174.79
Available Options
Tailor-made food for Labrador Retriever puppies from 2 to 15 months. Contributes to the healthy development of the growing Labrador Retriever puppy’s bone structure and promotes harmonious weight gain thanks to an adapted intake of energy, protein, calcium and phosphorus. This formula helps support the Labrador Retriever puppy’s natural defences. The kibble’s shape, size, texture and formula are adapted to the Labrador Retriever puppy. This formula contributes to supporting digestive health and promoting a balance in the intestinal flora.
ANALYTICAL CONSTITUENTS
Nutrient/Ingredient | |
---|---|
Protein | 33.0% |
Fat content | 14.0% |
Crude ash | 7.3% |
Crude fibres | 1.7% |
Vitamin A | 24300 IU/kg |
Vitamin D3 | 800 IU/kg |
Calcium | 9,9 g/kg |
Phosphorus | 8,3 g/kg |
Nutrient/Ingredient | |
---|---|
E1 (Iron) | 40 mg/kg |
E2 (Iodine) | 2.8 mg/kg |
E4 (Copper) | 2 mg/kg |
E5 (Manganese) | 52 mg/kg |
E6 (Zinc) | 198 mg/kg |
E8 (Selenium) | 0.1 mg/kg |
Rice, dehydrated poultry protein, maize, vegetable protein isolate*, maize gluten, animal fats, hydrolysed animal proteins, minerals, beet pulp, fish oil, vegetable fibres, soya oil, fructooligosaccharides, psyllium husks and seeds, hydrolysed yeast (source of mannooligosaccharides), hydrolysed crustaceans (source of glucosamine), borage oil, marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin). Preservatives - Antioxidants.
FEEDING: GRAMS PER DAY
DOG AGE | 25G DOG | 26KG DOG | 28KG DOG | 30KG DOG | 32KG DOG | 32KG DOG | 34KG DOG | 36KG DOG | 38KG DOG |
---|---|---|---|---|---|---|---|---|---|
2 months | 211 g | 213 g | 217 g | 221 g | 225 g | 228 g | 230 g | 232 g | 236 g |
3 months | 260 g | 263 g | 270 g | 277 g | 284 g | 291 g | 294 g | 297 g | 304 g |
4 months | 281 g | 285 g | 294 g | 302 g | 310 g | 318 g | 322 g | 326 g | 334 g |
5 months | 300 g | 307 g | 320 g | 333 g | 346 g | 359 g | 366 g | 372 g | 385 g |
6 months | 317 g | 326 g | 344 g | 362 g | 380 g | 398 g | 407 g | 415 g | 432 g |
7 months | 315 g | 324 g | 344 g | 363 g | 381 g | 398 g | 407 g | 416 g | 433 g |
8 months | 285 g | 302 g | 320 g | 338 g | 354 g | 371 g | 379 g | 390 g | 406 g |
9 months | 272 g | 298 g | 316 g | 334 g | 351 g | 368 g | 376 g | 388 g | 404 g |
10 months | 257 g | 289 g | 306 g | 322 g | 339 g | 356 g | 364 g | 382 g | 398 g |
11 months | 270 g | 277 g | 293 g | 309 g | 325 g | 341 g | 349 g | 378 g | 394 g |
12 months | 282 g | 290 g | 306 g | 323 g | 340 g | 357 g | 365 g | 373 g | 389 g |
13 months | 280 g | 288 g | 305 g | 322 g | 338 g | 354 g | 363 g | 371 g | 386 g |
14 months | 280 g | 288 g | 304 g | 321 g | 336 g | 352 g | 360 g | 367 g | 383 g |
15 months | Lab. Ad. | Lab. Ad. | Lab. Ad. | Lab. Ad. | Lab. Ad. | Lab. Ad. | Lab. Ad. | Lab. Ad. | Lab. Ad. |
FEEDING: ROYAL CANIN MEASURING CUP
DOG AGE | 25G DOG | 26KG DOG | 28KG DOG | 30KG DOG | 32KG DOG | 32KG DOG | 34KG DOG | 36KG DOG | 38KG DOG |
---|---|---|---|---|---|---|---|---|---|
2 months | 2+3/8 | 2+3/8 | 2+3/8 | 2+3/8 | 2+4/8 | 2+1/2 | 2+1/2 | 2+1/2 | 2+5/8 |
3 months | 2+7/8 | 2+7/8 | 3 | 3 | 3+1/8 | 3+1/8 | 3+1/4 | 3+1/4 | 3+3/8 |
4 months | 3+1/8 | 3+1/8 | 3+1/4 | 3+1/4 | 3+3/8 | 3+1/2 | 3+1/2 | 3+5/8 | 3+5/8 |
5 months | 3+2/8 | 3+3/8 | 3+1/2 | 3+5/8 | 3+3/4 | 4 | 4 | 4+1/8 | 4+1/4 |
6 months | 3+4/8 | 3+5/8 | 3+3/4 | 4 | 4+1/8 | 4+3/8 | 4+1/2 | 4+1/2 | 4+3/4 |
7 months | 3+1/2 | 3+1/2 | 3+3/4 | 4 | 4+1/8 | 4+3/8 | 4+1/2 | 4+1/2 | 4+3/4 |
8 months | 3+1/8 | 3+1/4 | 3+1/2 | 3+3/4 | 3+7/8 | 4+1/8 | 1+1/8 | 4+1/4 | 4+1/2 |
9 months | 3 | 3+1/4 | 3+1/2 | 3+5/8 | 3+7/8 | 4 | 4+1/8 | 4+1/4 | 4+3/8 |
10 months | 2+7/8 | 3+1/8 | 3+3/8 | 3+1/2 | 3+3/4 | 3+7/8 | 4 | 4+1/4 | 4+3/8 |
11 months | 3 | 3 | 3+1/4 | 3+3/8 | 3+5/8 | 3+3/4 | 3+7/8 | 4+1/8 | 4+3/8 |
12 months | 3+1/8 | 3+1/8 | 3+3/8 | 3+1/2 | 3+3/4 | 3+7/8 | 4 | 4+1/8 | 4+1/4 |
13 months | 3+1/8 | 3+1/8 | 3+3/8 | 3+1/2 | 3+3/4 | 3+7/8 | 4 | 4+1/8 | 4+1/4 |
14 months | 3+1/8 | 3+1/8 | 3+3/8 | 3+1/2 | 3+5/8 | 3+7/8 | 4 | 4 | 4+1/4 |
15 months | - | - | - | - | - | - | - | - | - |
You may also like...
Furminator Long Hair Deshedding Tool for Dogs
R1,362.78 Ex Tax: R1,185.03
Royal Canin Labrador Retriever Adult Dog Food
R1,111.46 Ex Tax: R966.49
Frontline Plus for Dogs Tick & Flea Spot On Treatment - Singles
R94.82 Ex Tax: R82.45