Royal Canin Puppy Shih Tzu Dog Food
- Brand: Royal Canin
- Availability: 2
- R225.54
-
R225.54
Available Options
Bag contains 1.5kg.
A complete diet for Shih Tzu puppies - Up to 10 months of age. SHIH TZU PUPPY helps support the skin’s ‘barrier’ role (exclusive complex), maintain skin health (EPA & DHA, vitamin A) and nourish the coat. Enriched with borage oil. This formula contributes to supporting digestive health and promoting a balance in the intestinal flora. This formula helps support the Shih Tzu puppy’s natural defences. A kibble exclusively designed to make it easier for the Shih Tzu puppy to pick up and encourages him to chew.
ANALYTICAL CONSTITUENTS
Nutrient/Ingredient | |
---|---|
Protein | 28.0% |
Fat content | 18.0% |
Crude ash | 6.8% |
Crude fibres | 1.5% |
Vitamin A | 28000 IU/kg |
Vitamin D3 | 700 IU/kg |
Omega 3 fatty acids | 6.8 g/kg |
EPA/DHA | 3 g/kg |
Pentasodium triphosphate | 3.5 g/kg |
Nutrient/Ingredient | |
---|---|
E1 (Iron) | 52 mg/kg |
E2 (Iodine) | 5.2 mg/kg |
E4 (Copper) | 10 mg/kg |
E5 (Manganese) | 67 mg/kg |
E6 (Zinc) | 201 mg/kg |
E8 (Selenium) | 0.11 mg/kg |
Rice, dehydrated poultry protein, maize, animal fats, vegetable protein isolate*, beet pulp, hydrolysed animal proteins, minerals, fish oil,soya oil, fructooligosaccharides, hydrolysed yeast (source of mannooligosaccharides),borage oil (0.1%),marigold extract (source of lutein). Preservatives - Antioxidants.
FEEDING: GRAMS PER DAY
DOG AGE | 4KG DOG | 5KG DOG | 7KG DOG |
---|---|---|---|
2 months | 80 g | 95 g | 115 g |
3 months | 90 g | 107 g | 135 g |
4 months | 94 g | 112 g | 143 g |
5 months | 94 g | 112 g | 145 g |
6 months | 86 g | 102 g | 144 g |
7 months | 77 g | 91 g | 130 g |
8 months | 68 g | 81 g | 116 g |
9 months | 67 g | 80 g | 103 g |
10 months | 67 g | 79 g | 102 g |
FEEDING: ROYAL CANIN MEASURING CUP
DOG AGE | 4KG DOG | 5KG DOG | 7KG DOG |
---|---|---|---|
2 months | 7/8 | 1 | 1+2/8 |
3 months | 1 | 1+1/8 | 1+4/8 |
4 months | 1 | 1+2/8 | 1+4/8 |
5 months | 1 | 1+2/8 | 1+4/8 |
6 months | 7/8 | 1+1/8 | 1+4/8 |
7 months | 7/8 | 1 | 1+3/8 |
8 months | 6/8 | 7/8 | 1+2/8 |
9 months | 6/8 | 7/8 | 1+1/8 |
10 months | 6/8 | 7/8 | 1+1/8 |
You may also like...
Pet Dent Oral Gel for Dogs and Cats
R80.48 Ex Tax: R69.98
Rogz 2-in-1 Bubble Dog Bowl - Silver Gecko
R219.55 Ex Tax: R190.91
Royal Canin Shih Tzu Adult Dog Food
R213.84 Ex Tax: R185.95