Royal Canin Mini 8+ Adult Dog Food
- Brand: Royal Canin
- Availability: 4
- R252.95
-
R252.95
Available Options
A complete diet for mature small breed dogs (adult weight up to 10 kg). The unique nutrients in this diet helps maintain the vitality of small breed dogs. Contains a patented complex of antioxidants that reduces cellular ageing. Satisfies the fussy appetite of small breed dogs by means of its formulation and a selection of exclusive flavourings. Helps maintain an ideal bodyweight through the inclusion of L-carnitine which promotes fat metabolism. Helps to reduce tartar formation thanks to calcium binding agents.
ANALYTICAL CONSTITUENTS
Nutrient/Ingredient | |
---|---|
Protein | 27% |
Fat Content | 16% |
Crude ash | 4.70% |
Crude fibres | 1.50% |
L-carnitine | 50 mg/kg |
Vitamin A | 22200 IU/kg |
Vitamim D3 | 1000 IU/kg |
Pentasodium triphosphate | 3.5 g/kg |
Nutrient/Ingredient | |
---|---|
E1 (Iron) | 47 mg/kg |
E2 (Iodine) | 4.7 mg/kg |
E4 (Copper) | 8 mg/kg |
E5 (Manganese) | 60 mg/kg |
E6 (Zinc) | 181 mg/kg |
E8 (Selenium) | 0.08 mg/kg |
Maize, rice, dehydrated poultry meat, animal fats, maize gluten, maize flour, vegetable protein isolate*, hydrolysed animal proteins, beet pulp, soya oil, minerals, yeasts, fish oil, fructo-oligo-saccharides, borage oil, green tea and grape extracts (source of polyphenols), marigold extract (source of lutein).Preservatives - Antioxidants. *L.I.P.: protein selected for its very high assimilation.
FEEDING: GRAMS PER DAY
DOG WEIGHT | 2 kg | 3 kg | 4kg | 5kg | 6kg | 7kg | 8kg | 9kg | 10kg |
---|---|---|---|---|---|---|---|---|---|
No exercise | 40 g | 54 g | 67 g | 80 g | 91 g | 103 g | 114 g | 124 g | 134 g |
Exercise < 1 hr/day | 46 g | 63 g | 78 g | 92 g | 106 g | 119 g | 131 g | 144 g | 155 g |
Exercise > 1 hr/day | 53 g | 72 g | 89 g | 105 g | 120 g | 135 g | 149 g | 163 g | 177 g |
FEEDING: ROYAL CANIN MEASURING CUP
DOG WEIGHT | 2 kg | 3 kg | 4kg | 5kg | 6kg | 7kg | 8kg | 9kg | 10kg |
---|---|---|---|---|---|---|---|---|---|
No exercise | 4/8 | 5/8 | 6/8 | 7/8 | 1 | 1+1/8 | 1+2/8 | 1+3/8 | 1+4/8 |
Exercise < 1 hr/day | 4/8 | 6/8 | 7/8 | 1 | 1+1/8 | 1+2/8 | 1+3/8 | 1+5/8 | 1+6/8 |
Exercise > 1 hr/day | 5/8 | 6/8 | 1 | 1+1/8 | 1+3/8 | 1+4/8 | 1+5/8 | 1+6/8 | 2 |
You may also like...
Royal Canin Mini Ageing Wet Dog Food
R17.35 Ex Tax: R15.09
Royal Canin Mini Adult Dog Food
R247.19 Ex Tax: R214.95
Field & Forest Adult All Breed Wet Dog Food
R284.95 Ex Tax: R247.78
Drinkwell Original Pet Fountain - 1.5L
R845.58 Ex Tax: R735.29