Royal Canin Mini Ageing 12+ Adult Dog Food
- Brand: Royal Canin
- Availability: 3
- R259.24
-
R259.24
Available Options
A complete diet for senior small breed dogs (adult weight up to 10 kg). A formula which supplies a selection of nutrients to support healthy ageing. Contains EPA-DHA and a patented complex of antioxidants. Helps support a healthy renal system in ageing small breed dogs due to a reduced phosphorus content. This formula contains nutrients that help support a healthy skin and coat. Enriched with EPA-DHA. Helps reduce tartar formation thanks to calcium binding agents.The MINI AGEING +12 kibble easily rehydrates to help ageing dogs eat with ease.
ANALYTICAL CONSTITUENTS
Nutrient/Ingredient | |
---|---|
Protein | 26% |
Fat content | 14% |
Crude ash | 5.00% |
Crude fibres | 2.10% |
EPA/DHA | 4.5 g/kg |
Vitamin A | 30200 IU/kg |
Vitamin D3 | 800 IU/kg |
Phosphorous | 5 g/kg |
Pentasodium triphosphate | 3.5 g/kg |
Nutrient/Ingredient | |
---|---|
E1 (Iron) | 46 mg/kg |
E2 (Iodine) | 4.6 mg/kg |
E4 (Copper) | 9 mg/kg |
E5 (Manganese) | 59 mg/kg |
E6 (Zinc) | 178 mg/kg |
E8 (Selenium) | 0.1 mg/kg |
Rice, maize, dehydrated poultry meat, maize flour, vegetable protein isolate*, maize gluten, animal fats, hydrolysed animal proteins, beet pulp, minerals, fish oil, vegetable fibres, dehydrated tomato (source of lycopene), soya oil, fructo-oligo-saccharides, hydrolysed yeast (source of manno-oligo-saccharides), borage oil, green tea and grape extracts (source of polyphenols), marigold extract (source of lutein).Preservatives - Antioxidants. *L.I.P.: protein selected for its very high assimilation.
FEEDING: GRAMS PER DAY
DOG WEIGHT | 2 kg | 3kg | 4kg | 5kg | 6kg | 7kg | 8kg | 9kg | 10kg |
---|---|---|---|---|---|---|---|---|---|
EXERCISE | 42 g | 57 g | 70 g | 83 g | 95 g | 107 g | 118 g | 129 g | 140 g |
EXERCISE < 1 HR/DAY | 48 g | 66 g | 70 g | 83 g | 95 g | 107 g | 118 g | 129 g | 140 g |
EXERCISE > 1 HR/DAY | 55 g | 74 g | 92 g | 109 g | 125 g | 141 g | 155 g | 170 g | 184 g |
FEEDING: ROYAL CANIN MEASURING CUP
DOG WEIGHT | 2 kg | 3kg | 4kg | 5kg | 6kg | 7kg | 8kg | 9kg | 10kg |
---|---|---|---|---|---|---|---|---|---|
EXERCISE | 4/8 | 5/8 | 7/8 | 1 | 1+1/8 | 1+2/8 | 1+3/8 | 1+4/8 | 1+5/8 |
EXERCISE < 1 HR/DAY | 5/8 | 6/8 | 1 | 1+1/8 | 1+2/8 | 1+4/8 | 1+5/8 | 1+6/8 | 1+7/8 |
EXERCISE > 1 HR/DAY | 5/8 | 7/8 | 1+1/8 | 1+2/8 | 1+4/8 | 1+5/8 | 1+7/8 | 2 | 2+2/8 |
You may also like...
Drinkwell Original Pet Fountain - 1.5L
R845.58 Ex Tax: R735.29
Rogz 2-in-1 Bubble Dog Bowl, Pop Art Design
R261.67 Ex Tax: R227.54
Royal Canin Mini Ageing Wet Dog Food
R17.35 Ex Tax: R15.09
Healthitreats Gerivet For Dogs
R65.72 Ex Tax: R57.15